Incentive plan rollout, analytics, and accountability,.
Key Question: What do we count as minimum threshold for 90% compliance?
| Grade | Subject | Skills/Week | Total Skills | Time/Week | Total Time | Questions/Week | Total Questions |
|---|---|---|---|---|---|---|---|
| 6th | Math | 1.6 | 4.9 | 34 min | 101 min | 48 | 144 |
| 6th | ELA | 2.7 | 8.2 | 56 min | 169 min | 113 | 339 |
| 7th | Math | 1.9 | 5.8 | 25 min | 76 min | 46 | 137 |
| 7th | ELA | 2.4 | 7.1 | 37 min | 112 min | 62 | 187 |
| 8th | Math | 1.1 | 3.2 | 19 min | 57 min | 57 | 170 |
| 8th | ELA | 1.4 | 4.3 | 20 min | 60 min | 111 | 333 |
6th Grade: Math 2.8 skills/hour, 3.2 skills/100 questions | ELA 3.0 skills/hour, 2.6 skills/100 questions
7th Grade: Math 5.0 skills/hour, 4.3 skills/100 questions (highest) | ELA 3.9 skills/hour, 4.1 skills/100 questions
8th Grade: Math 3.6 skills/hour, 2.1 skills/100 questions | ELA 4.1 skills/hour, 1.6 skills/100 questions
Context Notes: These trends removed any non-performing students with 0 engagement which total 25 students across the the middle school.
Initially, it would seem that our percentage of far below/below grade level students in math working on grade-level concepts means it goes slower, the data does not support that theory.
Criteria: Students with <30 questions per week OR <35 minutes total time over the 3-week period
| Grade | Subject | Students Below Threshold | Zero Engagement | % of Grade |
|---|---|---|---|---|
| 6th | Math | 43 | 4 | 35% |
| 6th | ELA | 2 | 2 | 2% |
| 7th | Math | 24 | 6 | 22% |
| 7th | ELA | 17 | 6 | 16% |
| 8th | Math | 33 | 3 | 31% |
| 8th | ELA | 26 | 4 | 25% |
| Total | Both | 145 | 25 | 22% |