<aside> 📌
Key Changes
On state testing days, students who are testing report to campus at 7:45 a.m. and testing begins at 8:00 a.m. Students who are not testing follow the delayed start schedule Monday through Wednesday, with first period at 10:15 a.m.
| Day | Students | Assessments | Location |
|---|---|---|---|
| Monday, April 12 | Grades 6–8 | AASA Writing | Building B |
| Monday, April 12 | Grade 9 | ACT Aspire Math (75 min) | Building D |
| Tuesday, April 13 | Grades 6–8 | AASA Math Unit 1; 15 min break; AASA ELA Unit 1 | Building B |
| Tuesday, April 13 | Grade 9 | ACT Aspire Reading (65 min); ACT Aspire Writing (40 min) | Building D |
| Wednesday, April 14 | Grades 6–8 | AASA ELA Unit 2; 15 min break; AASA Math Unit 2 | Building B |
| Wednesday, April 14 | Grade 9 | ACT Aspire English (45 min); ACT Aspire Science (60 min) | Building D |
| Thursday, April 15 | Grade 11 | ACT with Writing | Building B |
| Monday, April 26 | Grade 8 | AzSci 8 | Room 808, during science class |
| Tuesday, April 27 | Grade 8 | AzSci 8 | Room 808, during science class |
| Wednesday, April 28 | Grade 8 | AzSci 8 | Room 808, during science class |
| Thursday, April 29 | Grade 11 | AzSci 11 | Building A Gym, AM only |
<aside> 🧭
Thursday, April 15 ACT logistics: